MARKELL WINS! JOHN HAS CONCEDED!
REPRESENTATIVE IN CONGRESS |
337 of 339 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| KAREN HARTLEY-NAGLE | 34683 | 1113 | 35796 | 55 . 4 % |
| MICHEAL MILLER | 21800 | 478 | 22278 | 34 . 5 % |
| JERRY W. NORTHINGTON | 6264 | 323 | 6587 | 10 . 1 % |
GOVERNOR |
336 of 338 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| JOHN CARNEY | 34941 | 944 | 35885 | 48 . 8 % |
| JACK MARKELL | 36460 | 1226 | 37686 | 51 . 2 % |
| REPUBLICAN PARTY | ||||
| WILLIAM SWAIN LEE | 19995 | 811 | 20806 | 71 . 9 % |
| MICHAEL D. PROTACK | 7891 | 250 | 8141 | 28 . 1 % |
INSURANCE COMMISSIONER |
336 of 338 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| GENE REED | 25118 | 733 | 25851 | 39 . 3 % |
| TOM SAVAGE | 11645 | 293 | 11938 | 18 . 2 % |
| KAREN WELDIN STEWART | 27015 | 912 | 27927 | 42 . 5 % |