Let’s take a side by side comparison:
Issue | Carper | Lieberman |
---|---|---|
Iraq | Voted for war, but recanted and supports timetables | Pushed for war, still supports it |
Torture | For it | For it |
Bankruptcy Bill | Sponsored it | Voted against it but also voted against filibustering it |
Alito | Voted against him but also voted against filibustering him | Ditto, and now says he regrets voting against him at all |
Telecom Immunity | For it | For it |
Warrantless wiretapping | Against it in principle, but voted for bill expanding it | LOVES IT |
Alberto Gonzalez | Against him | For him |
CAFTA | For it | For it |
Tort reform (anti-consumer, pro-corporate) | For it | For it |
Cheney Energy Bill | Against it | For it |
Abortion | NARAL Rating: 50% | 100% |
Gay Rights | HRC Rating: 67% | 89% |
Pro-corporation | CoC Rating: 70% | 25% |
Education | Against vouchers | For vouchers |
Energy Independence | CAF Rating: 67% | 100% |
Environment | LCV rating: 89% | 42% |
Gun Registration | For it | Against it |
1993 Clinton Health Care | Wasn’t in office | Against it |
Presidential Endorsement | Obama | McCain |
Clearly, they are both major DINOsaurs.