Can you imagine signing up for the military, then having your President and Vice president lie their way into war and you making less than $25000 a year as well as being sent to Iraq three or four times for 12 to 15 month stretches?
Ahhhhhwwwesome!
2009 3.4% Proposed Enlisted Pay Chart
< 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
E-9 $4,399 $4,499 $4,625
E-8 $3,601 $3,761 $3,859 $3,977
E-7 $2,503 $2,732 $2,837 $2,976 $3,084 $3,270 $3,374 $3,560 $3,715
E-6 $2,165 $2,382 $2,488 $2,590 $2,696 $2,937 $3,030 $3,211 $3,266
E-5 $1,984 $2,117 $2,219 $2,324 $2,487 $2,658 $2,797 $2,815 $2,815
E-4 $1,819 $1,912 $2,015 $2,117 $2,208 $2,208 $2,208 $2,208 $2,208
E-3 $1,642 $1,745 $1,851 $1,851 $1,851 $1,851 $1,851 $1,851 $1,851
E-2 $1,561 $1,561 $1,561 $1,561 $1,561 $1,561 $1,561 $1,561 $1,561
E-1 $1,393 $1,393 $1,393 $1,393 $1,393 $1,393 $1,393 $1,393 $1,393
*E-1 With less than 4 Months = $1,288
Thank God a real leader is ending an unjust war.