Delaware Liberal

BREAKING: BIDEN / CASTLE TIED (Updated with more numbers)

A new Research 2000 poll is out concerning both the Senate and House races, and other elected officials in Delaware:

Research 2000. 10/12-14. Likely voters. MoE 4% (no trend lines)
Link: http://www.dailykos.com/statepoll/2009/10/14/DE/395

Beau Biden (D) 45
Mike Castle (R) 46

From Daily Kos:

It couldn’t be any tighter in this marquee matchup. Castle leads other potential match ups (Castle 51 Kaufman 37, Castle 49, Carney 41, Castle 51 Coons 39), but the Biden-Castle one is most likely because the political establishment loves its monarchies, and so do the voters. Interestingly, while Castle has solid Republican support (82-9), Biden gets less than three-quarters of Democrats (72-21). Independents lean toward Castle (48-40). If Biden brings Democrats home, it gets much harder for Castle to win.

Both Castle and Biden have nearly identical approval ratings as well, providing perhaps the most even matchup of the cycle. While some prognosticators are already slotting this race as a “lean Republican”, the data suggests this is about as pure a “toss-up” as you can have in politics.

We also polled Democrat John Carney in two potential House matchups, and the Democrat has a huge early lead. That race isn’t expected to be competitive giving Democrats an easy pickup of Castle’s vacated seat.

Make sure you see the complete results at the link. I’ll try to post them up shortly, but there is a lot of data on Fav/Unfav on alot of our favorite targets.

FAVORABLE/UNFAVORABLE

  VERY FAV FAV UNFAV VERY UNFAV NO OPINION
BIDEN 29 36 15 14 6
KAUFMAN 15 21 13 13 38
CARNEY 19 22 10 9 40
COONS 16 18 5 3 58
CASTLE 26 38 18 12 6
COPELAND 5 6 4 4 81
LAVELLE 3 6 3 3 85
MARKELL 24 31 16 12 17
CARPER 24 29 17 14 16
OBAMA 30 34 17 15 4

 

Beau Biden

  FAV UNFAV NO OPINION
ALL 65 29 6
MEN 61 35 4
WOMEN 69 23 8
DEMOCRATS 86 9 5
REPUBLICANS 30 66 4
INDEPENDENTS 71 19 10
18-29 71 23 6
30-44 66 27 7
45-59 64 32 4
60+ 60 33 7

Ted Kaufman

  FAV UNFAV NO OPINION
ALL 36 26 38
MEN 33 30 37
WOMEN 39 22 39
DEMOCRATS 57 9 34
REPUBLICANS 6 58 36
INDEPENDENTS 33 17 50
18-29 39 23 38
30-44 38 25 37
45-59 34 27 39
60+ 33 31 36

John Carney

  FAV UNFAV NO OPINION
ALL 41 19 40
MEN 37 23 40
WOMEN 45 15 40
DEMOCRATS 62 6 32
REPUBLICANS 10 46 44
INDEPENDENTS 41 10 49
18-29 44 17 39
30-44 43 17 40
45-59 39 21 40
60+ 38 22 40

Chris Coons

  FAV UNFAV NO OPINION
ALL 34 8 58
MEN 32 8 60
WOMEN 36 8 56
DEMOCRATS 54 4 42
REPUBLICANS 7 16 77
INDEPENDENTS 29 6 65
18-29 37 6 57
30-44 36 6 58
45-59 32 10 58
60+ 31 11 58

Mike Castle

  FAV UNFAV NO OPINION
ALL 64 30 6
MEN 69 28 3
WOMEN 59 32 9
DEMOCRATS 45 49 6
REPUBLICANS 84 11 5
INDEPENDENTS 77 16 7
18-29 59 34 7
30-44 63 31 6
45-59 66 28 6
60+ 68 27 5

Charlie Copeland

  FAV UNFAV NO OPINION
ALL 11 8 81
MEN 13 7 80
WOMEN 9 9 82
DEMOCRATS 7 12 81
REPUBLICANS 18 3 79
INDEPENDENTS 9 7 84
18-29 7 9 84
30-44 10 8 82
45-59 12 7 81
60+ 13 7 80

Greg Lavelle

  FAV UNFAV NO OPINION
ALL 9 6 85
MEN 10 6 84
WOMEN 8 6 86
DEMOCRATS 5 9 86
REPUBLICANS 16 2 82
INDEPENDENTS 7 6 87
18-29 5 8 87
30-44 8 6 86
45-59 11 5 84
60+ 11 5 84

Jack Markell

  FAV UNFAV NO OPINION
ALL 55 28 17
MEN 51 33 16
WOMEN 59 23 18
DEMOCRATS 76 7 17
REPUBLICANS 22 64 14
INDEPENDENTS 58 21 21
18-29 58 25 17
30-44 56 27 17
45-59 54 29 17
60+ 52 32 16

Tom Carper

  FAV UNFAV NO OPINION
ALL 53 31 16
MEN 49 36 15
WOMEN 57 26 17
DEMOCRATS 74 9 17
REPUBLICANS 21 65 14
INDEPENDENTS 54 29 17
18-29 56 27 17
30-44 54 30 16
45-59 52 32 16
60+ 49 35 16

Barack Obama

  FAV UNFAV NO OPINION
ALL 64 32 4
MEN 58 39 3
WOMEN 70 25 5
DEMOCRATS 87 10 3
REPUBLICANS 26 69 5
INDEPENDENTS 69 25 6
18-29 72 25 3
30-44 65 30 5
45-59 62 35 3
60+ 57 37 6

QUESTION: Beau Biden v. Mike Castle?

  BEAU BIDEN MIKE CASTLE UNDECIDED
ALL 45 46 9
MEN 40 52 8
WOMEN 50 40 10
DEMOCRATS 72 21 7
REPUBLICANS 9 82 9
INDEPENDENTS 40 48 12
18-29 48 42 10
30-44 47 44 9
45-59 43 48 9
60+ 42 51 7

QUESTION: Castle v. Kaufman?

  TED KAUFMAN MIKE CASTLE UNDECIDED
ALL 37 51 12
MEN 33 57 10
WOMEN 41 45 14
DEMOCRATS 63 24 13
REPUBLICANS 5 86 9
INDEPENDENTS 28 58 14
18-29 40 47 13
30-44 39 49 12
45-59 35 53 12
60+ 34 57 9

Castle v. Carney?

  JOHN CARNEY MIKE CASTLE UNDECIDED
ALL 41 49 10
MEN 37 54 9
WOMEN 45 44 11
DEMOCRATS 68 23 9
REPUBLICANS 6 85 9
INDEPENDENTS 33 53 14
18-29 45 44 11
30-44 43 47 10
45-59 39 51 10
60+ 37 54 9

Castle v. Coons?

  CHRIS COONS MIKE CASTLE UNDECIDED
ALL 39 51 10
MEN 35 56 9
WOMEN 43 46 11
DEMOCRATS 65 25 10
REPUBLICANS 5 86 9
INDEPENDENTS 31 57 12
18-29 43 46 11
30-44 41 50 9
45-59 37 53 10
60+ 34 56 10

John Carney v. Copeland?

  JOHN CARNEY CHARLIE COPELAND UNDECIDED
ALL 44 21 35
MEN 41 25 34
WOMEN 47 17 36
DEMOCRATS 69 6 25
REPUBLICANS 8 43 49
INDEPENDENTS 42 21 37
18-29 47 17 36
30-44 46 19 35
45-59 42 23 35
60+ 40 26 34

Carney v. Greg Lavelle?

  JOHN CARNEY GREG LAVELLE UNDECIDED
ALL 45 18 37
MEN 42 22 36
WOMEN 48 14 38
DEMOCRATS 71 5 24
REPUBLICANS 8 38 54
INDEPENDENTS 43 16 41
18-29 49 15 36
30-44 47 16 37
45-59 43 20 37
60+ 40 23 37

Demographics

MEN 283 47%
WOMEN 317 53%
DEMOCRATS 280 47%
REPUBLICANS 188 31%
INDEPENDENTS/OTHER 132 22%
18-29 107 18%
30-44 187 31%
45-59 217 36%
60+ 89 15%
Exit mobile version