We finally have the numbers.
For authority to issue bonds | ||||
Polling Place | Question 1: Renovation and/or additions to various schools | Question 2: To build a new school | ||
For the Bond Issue | Against the Bond Issue | For the Bond Issue | Against the Bond Issue | |
A. I. duPont High School | 303 | 158 | 253 | 201 |
A. I. duPont Middle School | 75 | 23 | 59 | 38 |
Baltz Elementary School | 171 | 163 | 129 | 191 |
Brandywine Springs School | 502 | 148 | 434 | 202 |
Cab Calloway School of the Arts | 557 | 95 | 464 | 184 |
Carvel State Office Building | 19 | 32 | 18 | 34 |
Conrad Schools of Science | 262 | 236 | 192 | 299 |
Dickinson High School | 199 | 253 | 135 | 309 |
Forest Oak Elementary School | 238 | 124 | 200 | 156 |
H. B. duPont Middle School | 437 | 257 | 349 | 333 |
Heritage Elementary School | 237 | 21 | 193 | 61 |
Highlands Elementary School | 274 | 144 | 214 | 199 |
Hilltop Lutheran Community Center | 6 | 7 | 7 | 6 |
Lewis Elementary School | 70 | 18 | 44 | 36 |
Linden Hill Elementary School | 576 | 193 | 511 | 238 |
Marbrook Elementary School | 261 | 231 | 205 | 277 |
McKean High School | 396 | 424 | 303 | 497 |
Mote Elementary School | 200 | 75 | 144 | 95 |
North Star Elementary School | 778 | 361 | 682 | 440 |
Richardson Park Elementary School | 224 | 97 | 196 | 115 |
Richey Elementary School | 156 | 61 | 123 | 93 |
Shortlidge Academy | 90 | 9 | 70 | 24 |
Skyline Middle School | 281 | 155 | 195 | 235 |
Stanton Middle School | 164 | 151 | 130 | 179 |
Warner Elementary School | 156 | 44 | 108 | 93 |
Absentee | 43 | 14 | 40 | 17 |
Total | 6,675 | 3,494 | 5,398 | 4,552 |
I’ve highlighted the vote totals and voting places where the votes went against the new school. Not sure what story this tells, if any. Thoughts?