This is Why I Love Joe Biden.
He is just so human, unafraid to show emotion, unafraid to show his love of his family. Stupid conservatives will deride this, criticizing him for tearing up, saying that he…

Local, county and district races are below the fold….
REPRESENTATIVE IN CONGRESS |
339 of 339 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| KAREN HARTLEY-NAGLE | 35994 | 55 . 4 % | ||
| MICHEAL MILLER | 22393 | 34 . 5 % | ||
| JERRY W. NORTHINGTON | 6609 | 10 . 1 % | ||
GOVERNOR |
338 of 338 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| JOHN CARNEY | 36112 | 48 . 8 % | ||
| JACK MARKELL | 37849 | 51 . 2 % | ||
| REPUBLICAN PARTY | ||||
| WILLIAM SWAIN LEE | 20826 | 71 . 9 % | ||
| MICHAEL D. PROTACK | 8146 | 28 . 1 % | ||
INSURANCE COMMISSIONER |
338 of 338 Districts Reported | |||
| DEMOCRATIC PARTY | ||||
| GENE REED | 25980 | 39 . 3 % | ||
| TOM SAVAGE | 12002 | 18 . 2 % | ||
| KAREN WELDIN STEWART | 28080 | 42 . 5 % | ||