The Collective Wisdom
Candidate | % picked to Win |
Obama/Biden | 100% |
Joe Biden (Senate) | 100% |
Jack Markell | 100% |
Quinn Johnson | 100% |
Mike Castle | 94% |
Matt Denn | 94% |
Byron Short | 94% |
Bethany Hall-Long | 88% |
Pat Creeden | 88% |
Joe Mirro | 88% |
Brian Bushweller | 81% |
Brad Bennett | 75% |
Mike Barbierri | 69% |
Earl Jaques | 69% |
Mike Katz | 63% |
Dick Cathcart | 63% |
John Brady | 56% |
Nancy Wagner | 56% |
John Atkins | 56% |
Aaron Chaffinch | 50% |
David Wilson | 50% |
Karen Weldin-Stewart | 44% |
Darryl Scott | 44% |
Greg Hastings | 44% |
John Clatworhty | 38% |
Rebecca Walker | 38% |
Terry Spence | 31% |
Vince Lofink | 31% |
Donna Stone | 25% |
Jim Weldin | 19% |
James Hutchison | 19% |
Mike Ramone | 13% |
Rebecca Young | 13% |
Karen Hartley-Nagle | 6% |
Charles Copeland | 6% |
Jim Bowers | 6% |
McCain/Palin | 0% |
Christine O’Donnell | 0% |
Bill Lee | 0% |
Martha Sturtevant | 0% |
%popular | 54% |
Electoral College | 329.4 |
Donna Stone 25%
Wow. What does that say (rhetorical) about what is going on. I have to admit, though, that I was one of the respondents who thinks Bennett will win.
McCain/Palin, O’Donnell, Lee and Sturtevant are taking up the rear.